Please, fill in the feedback questionnaire. We will be very glad if your comments could help us to improve the Report in the future.
General assessment of the Report (1 - bad, 2 - poor, 3 - regular, 4 - good, 5 - gorgeous) |
|||||
---|---|---|---|---|---|
Please, estimate your general impression of interactive version of the Annual Report | 1 | 2 | 3 | 4 | 5 |
Please, estimate your general impression of PDF-version of the Annual Report | 1 | 2 | 3 | 4 | 5 |
Please, estimate design of PDF-version of the Annual Report | 1 | 2 | 3 | 4 | 5 |
Please, estimate usefulness of information stated in the Annual Report | 1 | 2 | 3 | 4 | 5 |
Please, estimate usability of the interactive version of the Annual Report | 1 | 2 | 3 | 4 | 5 |
Please, estimate, what sections represent for you the greatest interest and practical usefulness: | 1 | 2 | 3 | 4 | 5 |
- Mission and Strategy | 1 | 2 | 3 | 4 | 5 |
- Q&A | 1 | 2 | 3 | 4 | 5 |
- Operating results | 1 | 2 | 3 | 4 | 5 |
- Financial results | 1 | 2 | 3 | 4 | 5 |
- Investment activity | 1 | 2 | 3 | 4 | 5 |
- Corporate governance | 1 | 2 | 3 | 4 | 5 |
- Securities | 1 | 2 | 3 | 4 | 5 |
- Internal control system | 1 | 2 | 3 | 4 | 5 |
- Technical re-equipment, development and innovations | 1 | 2 | 3 | 4 | 5 |
- HR Policy. Social responsibility of business | 1 | 2 | 3 | 4 | 5 |
If you have any remarks, recommendations or wishes concerning our Annual Report, please, write them here. |